Usage Statistics for www.encntc.edu.tw

Summary Period: January 2001
Generated 31-Oct-2001 15:22 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for January 2001
Total Hits 623232
Total Files 230225
Total Pages 96840
Total Visits 22478
Total KBytes 1292240
Total Unique Sites 6087
Total Unique URLs 1365
Total Unique Usernames 2
. Avg Max
Hits per Hour 837 8215
Hits per Day 20104 39265
Files per Day 7426 14717
Pages per Day 3123 6408
Visits per Day 725 1331
KBytes per Day 41685 76340
Hits by Response Code
Code 200 - OK 230225
Code 206 - Partial Content 489
Code 301 - Moved Permanently 849
Code 302 - Found 2575
Code 304 - Not Modified 377620
Code 400 - Bad Request 6
Code 401 - Unauthorized 132
Code 403 - Forbidden 19
Code 404 - Not Found 9816
Code 405 - Method Not Allowed 4
Code 408 - Request Timeout 1497

Daily usage for January 2001

Daily Statistics for January 2001
Day Hits Files Pages Visits Sites KBytes
1 4447 0.71% 2273 0.99% 858 0.89% 339 1.51% 237 3.89% 10344 0.80%
2 30493 4.89% 11598 5.04% 4543 4.69% 976 4.34% 551 9.05% 58779 4.55%
3 34754 5.58% 12773 5.55% 5168 5.34% 1109 4.93% 652 10.71% 66846 5.17%
4 35933 5.77% 12553 5.45% 4901 5.06% 898 4.00% 497 8.16% 65125 5.04%
5 38072 6.11% 14035 6.10% 6408 6.62% 1134 5.04% 647 10.63% 72392 5.60%
6 21334 3.42% 7286 3.16% 3495 3.61% 736 3.27% 486 7.98% 37135 2.87%
7 3938 0.63% 1861 0.81% 822 0.85% 305 1.36% 240 3.94% 10178 0.79%
8 33251 5.34% 12135 5.27% 5140 5.31% 1183 5.26% 685 11.25% 60129 4.65%
9 39265 6.30% 14717 6.39% 6106 6.31% 1331 5.92% 704 11.57% 72824 5.64%
10 36918 5.92% 13019 5.65% 4954 5.12% 1138 5.06% 690 11.34% 69357 5.37%
11 38362 6.16% 12280 5.33% 4755 4.91% 1186 5.28% 692 11.37% 64512 4.99%
12 38091 6.11% 13721 5.96% 5891 6.08% 1239 5.51% 691 11.35% 76340 5.91%
13 6479 1.04% 2800 1.22% 928 0.96% 349 1.55% 274 4.50% 19653 1.52%
14 5026 0.81% 2039 0.89% 793 0.82% 304 1.35% 211 3.47% 15576 1.21%
15 31670 5.08% 12748 5.54% 5668 5.85% 1118 4.97% 635 10.43% 74132 5.74%
16 29050 4.66% 10497 4.56% 4737 4.89% 1048 4.66% 575 9.45% 66038 5.11%
17 28183 4.52% 9673 4.20% 3730 3.85% 1084 4.82% 612 10.05% 64563 5.00%
18 28398 4.56% 9050 3.93% 3827 3.95% 954 4.24% 591 9.71% 55269 4.28%
19 24041 3.86% 9213 4.00% 4360 4.50% 920 4.09% 571 9.38% 54135 4.19%
20 14937 2.40% 5912 2.57% 3150 3.25% 670 2.98% 490 8.05% 43169 3.34%
21 5310 0.85% 2449 1.06% 998 1.03% 272 1.21% 223 3.66% 16424 1.27%
22 4478 0.72% 2046 0.89% 722 0.75% 254 1.13% 198 3.25% 12127 0.94%
23 2396 0.38% 1112 0.48% 490 0.51% 150 0.67% 126 2.07% 8119 0.63%
24 3719 0.60% 1428 0.62% 772 0.80% 221 0.98% 159 2.61% 9798 0.76%
25 3871 0.62% 1600 0.69% 909 0.94% 250 1.11% 174 2.86% 9779 0.76%
26 3330 0.53% 1461 0.63% 528 0.55% 213 0.95% 167 2.74% 7262 0.56%
27 5957 0.96% 2526 1.10% 1423 1.47% 370 1.65% 225 3.70% 18951 1.47%
28 7056 1.13% 3063 1.33% 1038 1.07% 359 1.60% 269 4.42% 17429 1.35%
29 21104 3.39% 8691 3.78% 3695 3.82% 771 3.43% 526 8.64% 51925 4.02%
30 21280 3.41% 7916 3.44% 3087 3.19% 739 3.29% 499 8.20% 41533 3.21%
31 22089 3.54% 7750 3.37% 2944 3.04% 888 3.95% 531 8.72% 42397 3.28%

Hourly usage for January 2001

Hourly Statistics for January 2001
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 182 5665 0.91% 86 2680 1.16% 32 999 1.03% 508 15762 1.22%
1 90 2813 0.45% 47 1477 0.64% 19 606 0.63% 289 8944 0.69%
2 67 2090 0.34% 33 1038 0.45% 15 493 0.51% 177 5494 0.43%
3 44 1392 0.22% 20 646 0.28% 13 432 0.45% 114 3530 0.27%
4 44 1386 0.22% 14 464 0.20% 10 323 0.33% 84 2611 0.20%
5 29 913 0.15% 14 440 0.19% 11 368 0.38% 72 2227 0.17%
6 35 1105 0.18% 16 522 0.23% 11 355 0.37% 85 2632 0.20%
7 300 9303 1.49% 96 2995 1.30% 52 1636 1.69% 655 20301 1.57%
8 1355 42015 6.74% 504 15645 6.80% 245 7622 7.87% 2690 83400 6.45%
9 2102 65183 10.46% 788 24447 10.62% 336 10437 10.78% 4553 141139 10.92%
10 2777 86110 13.82% 995 30845 13.40% 394 12223 12.62% 5234 162239 12.55%
11 2390 74090 11.89% 755 23426 10.18% 337 10447 10.79% 4381 135819 10.51%
12 1081 33517 5.38% 400 12418 5.39% 194 6015 6.21% 2276 70556 5.46%
13 1775 55038 8.83% 649 20144 8.75% 233 7235 7.47% 3497 108416 8.39%
14 2028 62873 10.09% 667 20700 8.99% 265 8232 8.50% 3653 113247 8.76%
15 1988 61646 9.89% 679 21072 9.15% 273 8468 8.74% 3674 113901 8.81%
16 944 29269 4.70% 385 11959 5.19% 190 5915 6.11% 2319 71880 5.56%
17 459 14236 2.28% 204 6352 2.76% 86 2693 2.78% 1184 36718 2.84%
18 325 10105 1.62% 146 4530 1.97% 58 1798 1.86% 923 28622 2.21%
19 439 13639 2.19% 173 5385 2.34% 68 2123 2.19% 970 30080 2.33%
20 479 14879 2.39% 195 6070 2.64% 78 2429 2.51% 1126 34904 2.70%
21 447 13862 2.22% 206 6398 2.78% 73 2276 2.35% 1184 36697 2.84%
22 419 12993 2.08% 190 5896 2.56% 65 2031 2.10% 1213 37602 2.91%
23 293 9110 1.46% 150 4676 2.03% 54 1684 1.74% 823 25518 1.97%

Top 30 of 1365 Total URLs
# Hits KBytes URL
1 44645 7.16% 497075 38.47% /
2 5024 0.81% 12476 0.97% /report/fill.php
3 3922 0.63% 5632 0.44% /report/fillcontent.php
4 3603 0.58% 11370 0.88% /report/showlist.php
5 2758 0.44% 679 0.05% /report/filldowhat.html
6 2744 0.44% 257 0.02% /report/report.html
7 2206 0.35% 13342 1.03% /teacher/teacher.php
8 1510 0.24% 1247 0.10% /report/editfill.php
9 1349 0.22% 2086 0.16% /report/schoollist.php
10 1179 0.19% 30682 2.37% /~sushow/show1/
11 868 0.14% 3341 0.26% /teacher/tea2.php
12 854 0.14% 1920 0.15% /person/chpass1.php
13 751 0.12% 6981 0.54% /phorum/read.php
14 599 0.10% 4709 0.36% /phorum/list.php
15 596 0.10% 17 0.00% /robots.txt
16 584 0.09% 12200 0.94% /teacher/tmp/
17 463 0.07% 4888 0.38% /doc/
18 416 0.07% 2891 0.22% /report/delaylist.php
19 383 0.06% 152 0.01% /report/syslogin.php
20 360 0.06% 1844 0.14% /~sushow/show1/may01199.htm
21 350 0.06% 658 0.05% /teacher/mang/mgmsg.php
22 334 0.05% 38 0.00% /constraction.html
23 310 0.05% 1004 0.08% /money/m_data_ser_d.php
24 303 0.05% 296 0.02% /teacher/teareply.php
25 290 0.05% 8307 0.64% /teacher/tmp/8902.doc
26 280 0.04% 1034 0.08% /doc/nt-file-server/ntfileserver.htm
27 250 0.04% 1448 0.11% /money/c2a-d.php
28 225 0.04% 2544 0.20% /report/showoffical.php
29 195 0.03% 265 0.02% /person/
30 193 0.03% 991 0.08% /webalizer/

Top 10 of 1365 Total URLs By KBytes
# Hits KBytes URL
1 44645 7.16% 497075 38.47% /
2 1179 0.19% 30682 2.37% /~sushow/show1/
3 2206 0.35% 13342 1.03% /teacher/teacher.php
4 5024 0.81% 12476 0.97% /report/fill.php
5 584 0.09% 12200 0.94% /teacher/tmp/
6 3603 0.58% 11370 0.88% /report/showlist.php
7 290 0.05% 8307 0.64% /teacher/tmp/8902.doc
8 13 0.00% 7971 0.62% /contest/winfiles/p228.bmp
9 751 0.12% 6981 0.54% /phorum/read.php
10 8 0.00% 6558 0.51% /doc/win2000sev.zip

Top 10 of 91 Total Entry Pages
# Hits Visits URL
1 44645 7.16% 17524 87.03% /
2 2744 0.44% 1217 6.04% /report/report.html
3 2206 0.35% 344 1.71% /teacher/teacher.php
4 584 0.09% 156 0.77% /teacher/tmp/
5 360 0.06% 152 0.75% /~sushow/show1/may01199.htm
6 854 0.14% 133 0.66% /person/chpass1.php
7 463 0.07% 67 0.33% /doc/
8 3922 0.63% 52 0.26% /report/fillcontent.php
9 195 0.03% 47 0.23% /person/
10 599 0.10% 39 0.19% /phorum/list.php

Top 10 of 118 Total Exit Pages
# Hits Visits URL
1 44645 7.16% 14878 76.27% /
2 2206 0.35% 840 4.31% /teacher/teacher.php
3 3603 0.58% 611 3.13% /report/showlist.php
4 5024 0.81% 590 3.02% /report/fill.php
5 3922 0.63% 271 1.39% /report/fillcontent.php
6 584 0.09% 259 1.33% /teacher/tmp/
7 854 0.14% 199 1.02% /person/chpass1.php
8 1179 0.19% 192 0.98% /~sushow/show1/
9 751 0.12% 140 0.72% /phorum/read.php
10 463 0.07% 133 0.68% /doc/

Top 30 of 6087 Total Sites
# Hits Files KBytes Visits Hostname
1 31650 5.08% 9330 4.05% 47442 3.67% 86 0.38% 163.22.61.1
2 28234 4.53% 6752 2.93% 39444 3.05% 75 0.33% 163.22.61.129
3 18008 2.89% 5900 2.56% 24406 1.89% 45 0.20% 163.22.72.12
4 14632 2.35% 6616 2.87% 33620 2.60% 28 0.12% 163.22.82.129
5 10425 1.67% 2452 1.07% 13353 1.03% 92 0.41% 163.22.141.1
6 9294 1.49% 4265 1.85% 17518 1.36% 100 0.44% 163.22.130.129
7 8266 1.33% 1839 0.80% 11410 0.88% 78 0.35% 163.22.95.1
8 7393 1.19% 2134 0.93% 19527 1.51% 71 0.32% 163.22.78.1
9 5668 0.91% 1668 0.72% 8567 0.66% 121 0.54% 163.22.110.129
10 4796 0.77% 665 0.29% 6669 0.52% 113 0.50% 163.22.55.1
11 4795 0.77% 1075 0.47% 5297 0.41% 17 0.08% 163.22.148.1
12 4610 0.74% 477 0.21% 3958 0.31% 124 0.55% 163.22.67.13
13 4545 0.73% 1174 0.51% 6682 0.52% 87 0.39% 163.22.53.129
14 4503 0.72% 2884 1.25% 26119 2.02% 222 0.99% 163.22.168.252
15 4152 0.67% 2075 0.90% 9513 0.74% 43 0.19% 163.22.142.1
16 3903 0.63% 1170 0.51% 5090 0.39% 41 0.18% 163.22.75.1
17 3860 0.62% 2472 1.07% 19748 1.53% 57 0.25% 163.22.170.35
18 3725 0.60% 753 0.33% 6558 0.51% 122 0.54% 163.22.125.1
19 2995 0.48% 1839 0.80% 7959 0.62% 32 0.14% 163.22.93.1
20 2977 0.48% 298 0.13% 2892 0.22% 131 0.58% 163.22.146.2
21 2976 0.48% 1021 0.44% 4594 0.36% 27 0.12% 163.22.50.1
22 2932 0.47% 635 0.28% 5073 0.39% 142 0.63% 163.22.109.129
23 2896 0.46% 237 0.10% 2072 0.16% 63 0.28% 163.22.84.205
24 2892 0.46% 654 0.28% 5463 0.42% 103 0.46% 163.22.95.129
25 2785 0.45% 416 0.18% 3093 0.24% 87 0.39% 163.22.121.1
26 2702 0.43% 426 0.19% 4611 0.36% 71 0.32% 163.22.87.96
27 2669 0.43% 209 0.09% 2300 0.18% 62 0.28% 163.22.114.160
28 2580 0.41% 357 0.16% 3368 0.26% 109 0.48% 163.22.59.94
29 2562 0.41% 661 0.29% 4189 0.32% 96 0.43% 163.22.60.1
30 2452 0.39% 1205 0.52% 7315 0.57% 51 0.23% 163.22.168.249

Top 10 of 6087 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31650 5.08% 9330 4.05% 47442 3.67% 86 0.38% 163.22.61.1
2 28234 4.53% 6752 2.93% 39444 3.05% 75 0.33% 163.22.61.129
3 14632 2.35% 6616 2.87% 33620 2.60% 28 0.12% 163.22.82.129
4 4503 0.72% 2884 1.25% 26119 2.02% 222 0.99% 163.22.168.252
5 18008 2.89% 5900 2.56% 24406 1.89% 45 0.20% 163.22.72.12
6 3860 0.62% 2472 1.07% 19748 1.53% 57 0.25% 163.22.170.35
7 7393 1.19% 2134 0.93% 19527 1.51% 71 0.32% 163.22.78.1
8 9294 1.49% 4265 1.85% 17518 1.36% 100 0.44% 163.22.130.129
9 10425 1.67% 2452 1.07% 13353 1.03% 92 0.41% 163.22.141.1
10 8266 1.33% 1839 0.80% 11410 0.88% 78 0.35% 163.22.95.1

Usage by Country for January 2001

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 623232 100.00% 230225 100.00% 1292240 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01