Usage Statistics for www.encntc.edu.tw

Summary Period: February 2001
Generated 31-Oct-2001 15:23 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Countries]

Monthly Statistics for February 2001
Total Hits 621723
Total Files 318173
Total Pages 110284
Total Visits 18828
Total KBytes 1211411
Total Unique Sites 5948
Total Unique URLs 1367
Total Unique Referrers 1
Total Unique Usernames 2
. Avg Max
Hits per Hour 925 23039
Hits per Day 22204 115477
Files per Day 11363 113527
Pages per Day 3938 25302
Visits per Day 672 1256
KBytes per Day 43265 125467
Hits by Response Code
Undefined response code 1
Code 200 - OK 318173
Code 206 - Partial Content 460
Code 301 - Moved Permanently 209
Code 302 - Found 2567
Code 304 - Not Modified 292300
Code 400 - Bad Request 7
Code 401 - Unauthorized 118
Code 403 - Forbidden 16
Code 404 - Not Found 6813
Code 406 - Not Acceptable 2
Code 408 - Request Timeout 1057

Daily usage for February 2001

Daily Statistics for February 2001
Day Hits Files Pages Visits Sites KBytes
1 19099 3.07% 7316 2.30% 2887 2.62% 743 3.95% 495 8.32% 47034 3.88%
2 19513 3.14% 7958 2.50% 3741 3.39% 717 3.81% 496 8.34% 39292 3.24%
3 6997 1.13% 2900 0.91% 1562 1.42% 370 1.97% 269 4.52% 16340 1.35%
4 6279 1.01% 2675 0.84% 1088 0.99% 346 1.84% 244 4.10% 17768 1.47%
5 22885 3.68% 9431 2.96% 4109 3.73% 904 4.80% 557 9.36% 46152 3.81%
6 17884 2.88% 6607 2.08% 2776 2.52% 701 3.72% 470 7.90% 36040 2.98%
7 19737 3.17% 7036 2.21% 2355 2.14% 647 3.44% 458 7.70% 38336 3.16%
8 16485 2.65% 6892 2.17% 1929 1.75% 608 3.23% 446 7.50% 34992 2.89%
9 16977 2.73% 6992 2.20% 2953 2.68% 611 3.25% 444 7.46% 36031 2.97%
10 6674 1.07% 3216 1.01% 1212 1.10% 388 2.06% 280 4.71% 18665 1.54%
11 5708 0.92% 1867 0.59% 938 0.85% 219 1.16% 156 2.62% 11078 0.91%
12 16013 2.58% 7107 2.23% 3874 3.51% 749 3.98% 503 8.46% 33789 2.79%
13 14376 2.31% 5678 1.78% 2354 2.13% 692 3.68% 474 7.97% 29853 2.46%
14 14833 2.39% 6748 2.12% 2698 2.45% 708 3.76% 478 8.04% 32522 2.68%
15 14065 2.26% 6054 1.90% 2256 2.05% 700 3.72% 459 7.72% 30206 2.49%
16 14334 2.31% 6192 1.95% 3120 2.83% 661 3.51% 446 7.50% 40345 3.33%
17 3906 0.63% 2227 0.70% 1442 1.31% 180 0.96% 138 2.32% 14830 1.22%
18 161 0.03% 47 0.01% 23 0.02% 10 0.05% 6 0.10% 306 0.03%
19 24723 3.98% 9526 2.99% 4363 3.96% 958 5.09% 548 9.21% 47853 3.95%
20 29649 4.77% 11447 3.60% 4943 4.48% 1117 5.93% 620 10.42% 58672 4.84%
21 35869 5.77% 14164 4.45% 5195 4.71% 1125 5.98% 635 10.68% 78032 6.44%
22 43040 6.92% 16025 5.04% 5026 4.56% 1204 6.39% 686 11.53% 79943 6.60%
23 38965 6.27% 13872 4.36% 5576 5.06% 1110 5.90% 633 10.64% 73186 6.04%
24 5957 0.96% 2574 0.81% 808 0.73% 316 1.68% 260 4.37% 13247 1.09%
25 6125 0.99% 2836 0.89% 727 0.66% 298 1.58% 239 4.02% 12934 1.07%
26 41015 6.60% 17207 5.41% 7834 7.10% 1256 6.67% 672 11.30% 80160 6.62%
27 44977 7.23% 20052 6.30% 9193 8.34% 1254 6.66% 699 11.75% 118338 9.77%
28 115477 18.57% 113527 35.68% 25302 22.94% 273 1.45% 218 3.67% 125467 10.36%

Hourly usage for February 2001

Hourly Statistics for February 2001
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 203 5695 0.92% 108 3024 0.95% 38 1065 0.97% 625 17491 1.44%
1 539 15095 2.43% 481 13468 4.23% 123 3449 3.13% 798 22339 1.84%
2 846 23713 3.81% 801 22452 7.06% 197 5522 5.01% 1151 32226 2.66%
3 897 25118 4.04% 870 24365 7.66% 229 6417 5.82% 1092 30564 2.52%
4 850 23827 3.83% 828 23190 7.29% 191 5370 4.87% 927 25953 2.14%
5 829 23221 3.73% 815 22829 7.18% 188 5278 4.79% 905 25339 2.09%
6 420 11774 1.89% 390 10929 3.43% 96 2715 2.46% 487 13626 1.12%
7 201 5653 0.91% 72 2034 0.64% 38 1064 0.96% 357 10001 0.83%
8 1290 36146 5.81% 507 14223 4.47% 236 6635 6.02% 2617 73279 6.05%
9 1896 53089 8.54% 730 20445 6.43% 316 8854 8.03% 3589 100484 8.29%
10 2584 72368 11.64% 990 27732 8.72% 397 11124 10.09% 4970 139164 11.49%
11 2198 61560 9.90% 811 22715 7.14% 332 9314 8.45% 4574 128067 10.57%
12 939 26311 4.23% 368 10316 3.24% 163 4567 4.14% 2057 57598 4.75%
13 1303 36506 5.87% 510 14290 4.49% 209 5855 5.31% 2700 75591 6.24%
14 1787 50039 8.05% 681 19093 6.00% 285 8000 7.25% 3490 97710 8.07%
15 1889 52910 8.51% 729 20426 6.42% 287 8063 7.31% 3881 108671 8.97%
16 830 23257 3.74% 361 10116 3.18% 164 4606 4.18% 2084 58359 4.82%
17 488 13691 2.20% 234 6563 2.06% 84 2373 2.15% 1350 37808 3.12%
18 299 8397 1.35% 140 3934 1.24% 44 1246 1.13% 637 17848 1.47%
19 356 9986 1.61% 172 4817 1.51% 54 1530 1.39% 861 24103 1.99%
20 408 11441 1.84% 190 5334 1.68% 60 1703 1.54% 912 25532 2.11%
21 420 11767 1.89% 200 5611 1.76% 77 2178 1.97% 1258 35230 2.91%
22 413 11573 1.86% 213 5986 1.88% 66 1852 1.68% 1085 30382 2.51%
23 306 8586 1.38% 152 4281 1.35% 53 1504 1.36% 859 24047 1.99%

Top 30 of 1367 Total URLs
# Hits KBytes URL
1 41135 6.62% 471189 38.90% /
2 6682 1.07% 15 0.00% /robots.txt
3 6447 1.04% 858 0.07% /constraction.html
4 6361 1.02% 38459 3.17% /webalizer/
5 6194 1.00% 3365 0.28% /report/
6 5112 0.82% 13485 1.11% /report/fill.php
7 3598 0.58% 4772 0.39% /report/fillcontent.php
8 3457 0.56% 7668 0.63% /report/showlist.php
9 2530 0.41% 666 0.06% /report/filldowhat.html
10 2514 0.40% 258 0.02% /report/report.html
11 1725 0.28% 12844 1.06% /teacher/teacher.php
12 1440 0.23% 890 0.07% /report/editfill.php
13 1294 0.21% 1976 0.16% /report/schoollist.php
14 854 0.14% 3225 0.27% /teacher/tea2.php
15 838 0.13% 3448 0.28% /person/main.php
16 797 0.13% 9578 0.79% /person/seclet.php
17 582 0.09% 673 0.06% /person/seclet-top.php
18 569 0.09% 6929 0.57% /doc/
19 543 0.09% 4623 0.38% /phorum/read.php
20 513 0.08% 626 0.05% /person/
21 458 0.07% 3117 0.26% /report/delaylist.php
22 453 0.07% 750 0.06% /teacher/mang/mgmsg.php
23 427 0.07% 3613 0.30% /phorum/list.php
24 391 0.06% 829 0.07% /person/input.php
25 382 0.06% 1697 0.14% /person/chpass1.php
26 338 0.05% 345 0.03% /main/admin/
27 331 0.05% 8371 0.69% /person/edit.php
28 316 0.05% 126 0.01% /report/syslogin.php
29 316 0.05% 8888 0.73% /~sushow/show1/
30 289 0.05% 5019 0.41% /teacher/tmp/

Top 10 of 1367 Total URLs By KBytes
# Hits KBytes URL
1 41135 6.62% 471189 38.90% /
2 6361 1.02% 38459 3.17% /webalizer/
3 15 0.00% 14133 1.17% /doc/win2000sev.zip
4 5112 0.82% 13485 1.11% /report/fill.php
5 1725 0.28% 12844 1.06% /teacher/teacher.php
6 797 0.13% 9578 0.79% /person/seclet.php
7 316 0.05% 8888 0.73% /~sushow/show1/
8 331 0.05% 8371 0.69% /person/edit.php
9 3457 0.56% 7668 0.63% /report/showlist.php
10 569 0.09% 6929 0.57% /doc/

Top 10 of 106 Total Entry Pages
# Hits Visits URL
1 41135 6.62% 14842 85.42% /
2 2514 0.40% 1098 6.32% /report/report.html
3 1725 0.28% 309 1.78% /teacher/teacher.php
4 569 0.09% 171 0.98% /doc/
5 513 0.08% 134 0.77% /person/
6 382 0.06% 91 0.52% /person/chpass1.php
7 289 0.05% 66 0.38% /teacher/tmp/
8 3598 0.58% 51 0.29% /report/fillcontent.php
9 427 0.07% 48 0.28% /phorum/list.php
10 338 0.05% 43 0.25% /main/admin/

Top 10 of 136 Total Exit Pages
# Hits Visits URL
1 41135 6.62% 12546 74.15% /
2 1725 0.28% 763 4.51% /teacher/teacher.php
3 3457 0.56% 638 3.77% /report/showlist.php
4 5112 0.82% 566 3.35% /report/fill.php
5 569 0.09% 235 1.39% /doc/
6 3598 0.58% 194 1.15% /report/fillcontent.php
7 513 0.08% 156 0.92% /person/
8 6447 1.04% 134 0.79% /constraction.html
9 289 0.05% 132 0.78% /teacher/tmp/
10 543 0.09% 129 0.76% /phorum/read.php

Top 30 of 5948 Total Sites
# Hits Files KBytes Visits Hostname
1 111171 17.88% 111171 34.94% 112014 9.25% 4 0.02% 202.178.252.36
2 30724 4.94% 7461 2.34% 40343 3.33% 66 0.35% 163.22.61.129
3 26634 4.28% 7766 2.44% 30324 2.50% 57 0.30% 163.22.72.12
4 13580 2.18% 4876 1.53% 23404 1.93% 77 0.41% 163.22.61.1
5 8350 1.34% 1662 0.52% 9702 0.80% 173 0.92% 163.22.55.1
6 6993 1.12% 1427 0.45% 12142 1.00% 101 0.54% 163.22.78.1
7 6946 1.12% 2806 0.88% 12189 1.01% 112 0.59% 163.22.130.129
8 6054 0.97% 2918 0.92% 12468 1.03% 24 0.13% 163.22.82.129
9 5706 0.92% 546 0.17% 4523 0.37% 176 0.93% 163.22.67.13
10 5301 0.85% 1302 0.41% 6489 0.54% 75 0.40% 163.22.141.1
11 4913 0.79% 1316 0.41% 6979 0.58% 119 0.63% 163.22.95.1
12 4645 0.75% 3260 1.02% 26967 2.23% 202 1.07% 163.22.168.252
13 4232 0.68% 1569 0.49% 7489 0.62% 121 0.64% 163.22.110.129
14 4131 0.66% 3161 0.99% 20442 1.69% 36 0.19% 163.22.170.35
15 3616 0.58% 1076 0.34% 5286 0.44% 57 0.30% 163.22.53.129
16 3384 0.54% 751 0.24% 5928 0.49% 58 0.31% 163.22.94.129
17 3230 0.52% 1547 0.49% 6016 0.50% 49 0.26% 163.22.50.1
18 3054 0.49% 533 0.17% 4042 0.33% 100 0.53% 163.22.109.129
19 2745 0.44% 415 0.13% 3604 0.30% 75 0.40% 163.22.84.205
20 2592 0.42% 936 0.29% 4506 0.37% 85 0.45% 163.22.77.1
21 2485 0.40% 1037 0.33% 4812 0.40% 25 0.13% 163.22.131.1
22 2466 0.40% 593 0.19% 6038 0.50% 112 0.59% 163.22.60.1
23 2181 0.35% 209 0.07% 1540 0.13% 41 0.22% 163.22.114.160
24 2156 0.35% 414 0.13% 3282 0.27% 34 0.18% 163.22.72.74
25 2152 0.35% 1057 0.33% 5274 0.44% 61 0.32% 163.22.123.1
26 2066 0.33% 526 0.17% 3941 0.33% 175 0.93% 163.22.104.1
27 2057 0.33% 449 0.14% 3219 0.27% 76 0.40% 163.22.125.1
28 1900 0.31% 470 0.15% 3727 0.31% 70 0.37% 163.22.70.1
29 1897 0.31% 359 0.11% 1944 0.16% 27 0.14% 163.22.84.210
30 1893 0.30% 479 0.15% 3494 0.29% 81 0.43% 163.22.121.1

Top 10 of 5948 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 111171 17.88% 111171 34.94% 112014 9.25% 4 0.02% 202.178.252.36
2 30724 4.94% 7461 2.34% 40343 3.33% 66 0.35% 163.22.61.129
3 26634 4.28% 7766 2.44% 30324 2.50% 57 0.30% 163.22.72.12
4 4645 0.75% 3260 1.02% 26967 2.23% 202 1.07% 163.22.168.252
5 13580 2.18% 4876 1.53% 23404 1.93% 77 0.41% 163.22.61.1
6 4131 0.66% 3161 0.99% 20442 1.69% 36 0.19% 163.22.170.35
7 1282 0.21% 1089 0.34% 13580 1.12% 13 0.07% 163.22.170.50
8 6054 0.97% 2918 0.92% 12468 1.03% 24 0.13% 163.22.82.129
9 6946 1.12% 2806 0.88% 12189 1.01% 112 0.59% 163.22.130.129
10 6993 1.12% 1427 0.45% 12142 1.00% 101 0.54% 163.22.78.1

Top 1 of 1 Total Referrers
# Hits Referrer
1 1 0.00% - (Direct Request)

Usage by Country for February 2001

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 621723 100.00% 318173 100.00% 1211411 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01