Usage Statistics for www.encntc.edu.tw

Summary Period: August 2001
Generated 31-Oct-2001 15:30 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for August 2001
Total Hits 815232
Total Files 349651
Total Pages 145882
Total Visits 39446
Total KBytes 2719952
Total Unique Sites 19427
Total Unique URLs 1711
Total Unique Usernames 2
. Avg Max
Hits per Hour 1095 6533
Hits per Day 26297 53384
Files per Day 11279 23033
Pages per Day 4705 11184
Visits per Day 1272 2287
KBytes per Day 87740 178860
Hits by Response Code
Code 200 - OK 349651
Code 206 - Partial Content 962
Code 301 - Moved Permanently 2780
Code 302 - Found 3386
Code 304 - Not Modified 440838
Code 400 - Bad Request 144
Code 401 - Unauthorized 158
Code 403 - Forbidden 176
Code 404 - Not Found 14753
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 6
Code 408 - Request Timeout 2377

Daily usage for August 2001

Daily Statistics for August 2001
Day Hits Files Pages Visits Sites KBytes
1 53384 6.55% 23033 6.59% 11184 7.67% 2287 5.80% 1839 9.47% 178860 6.58%
2 48072 5.90% 19631 5.61% 9116 6.25% 2140 5.43% 1711 8.81% 155293 5.71%
3 40970 5.03% 16691 4.77% 7530 5.16% 1958 4.96% 1499 7.72% 127035 4.67%
4 19427 2.38% 8831 2.53% 3302 2.26% 1130 2.86% 960 4.94% 65452 2.41%
5 19717 2.42% 8537 2.44% 2886 1.98% 1078 2.73% 881 4.53% 61221 2.25%
6 49859 6.12% 19477 5.57% 9020 6.18% 1993 5.05% 1552 7.99% 153615 5.65%
7 40295 4.94% 16060 4.59% 7525 5.16% 1784 4.52% 1442 7.42% 133539 4.91%
8 34821 4.27% 13254 3.79% 5138 3.52% 1574 3.99% 1225 6.31% 109305 4.02%
9 31860 3.91% 12677 3.63% 5138 3.52% 1378 3.49% 1069 5.50% 107370 3.95%
10 31921 3.92% 12893 3.69% 5373 3.68% 1471 3.73% 1137 5.85% 102128 3.75%
11 21418 2.63% 8541 2.44% 3121 2.14% 973 2.47% 834 4.29% 69558 2.56%
12 15028 1.84% 7247 2.07% 2608 1.79% 863 2.19% 747 3.85% 60174 2.21%
13 34127 4.19% 15694 4.49% 5816 3.99% 1723 4.37% 1377 7.09% 121686 4.47%
14 25815 3.17% 12296 3.52% 4762 3.26% 1411 3.58% 1199 6.17% 100939 3.71%
15 19330 2.37% 8695 2.49% 3550 2.43% 1117 2.83% 878 4.52% 71094 2.61%
16 28003 3.43% 12270 3.51% 4420 3.03% 1373 3.48% 1053 5.42% 98149 3.61%
17 29959 3.67% 12040 3.44% 5112 3.50% 1372 3.48% 1073 5.52% 98170 3.61%
18 14754 1.81% 7048 2.02% 2770 1.90% 865 2.19% 717 3.69% 58945 2.17%
19 12758 1.56% 6356 1.82% 2315 1.59% 760 1.93% 645 3.32% 50495 1.86%
20 28090 3.45% 12818 3.67% 5557 3.81% 1393 3.53% 1127 5.80% 108052 3.97%
21 25210 3.09% 11751 3.36% 5418 3.71% 1311 3.32% 1060 5.46% 92305 3.39%
22 23188 2.84% 9501 2.72% 3799 2.60% 1159 2.94% 995 5.12% 74437 2.74%
23 24293 2.98% 9190 2.63% 3476 2.38% 1108 2.81% 965 4.97% 71618 2.63%
24 20246 2.48% 8654 2.48% 3328 2.28% 905 2.29% 812 4.18% 64548 2.37%
25 9223 1.13% 4519 1.29% 2207 1.51% 650 1.65% 502 2.58% 40059 1.47%
26 9842 1.21% 4701 1.34% 1679 1.15% 665 1.69% 525 2.70% 31940 1.17%
27 21866 2.68% 9208 2.63% 3628 2.49% 1041 2.64% 889 4.58% 67718 2.49%
28 19495 2.39% 8985 2.57% 3465 2.38% 980 2.48% 841 4.33% 63145 2.32%
29 18434 2.26% 8550 2.45% 3419 2.34% 1007 2.55% 833 4.29% 64475 2.37%
30 22080 2.71% 9801 2.80% 4217 2.89% 1087 2.76% 846 4.35% 63267 2.33%
31 21747 2.67% 10702 3.06% 5003 3.43% 965 2.45% 837 4.31% 55359 2.04%

Hourly usage for August 2001

Hourly Statistics for August 2001
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 618 19175 2.35% 311 9663 2.76% 119 3694 2.53% 2455 76119 2.80%
1 309 9580 1.18% 149 4632 1.32% 61 1891 1.30% 1221 37845 1.39%
2 145 4500 0.55% 68 2136 0.61% 33 1041 0.71% 541 16763 0.62%
3 91 2827 0.35% 45 1417 0.41% 23 739 0.51% 385 11933 0.44%
4 82 2550 0.31% 40 1263 0.36% 20 630 0.43% 306 9494 0.35%
5 88 2731 0.33% 38 1180 0.34% 22 684 0.47% 399 12372 0.45%
6 154 4775 0.59% 56 1753 0.50% 32 1008 0.69% 524 16238 0.60%
7 387 12001 1.47% 144 4488 1.28% 68 2117 1.45% 1217 37735 1.39%
8 1605 49772 6.11% 614 19054 5.45% 265 8215 5.63% 4569 141651 5.21%
9 2388 74041 9.08% 919 28510 8.15% 397 12309 8.44% 6735 208772 7.68%
10 2630 81549 10.00% 1061 32903 9.41% 473 14664 10.05% 7705 238841 8.78%
11 2254 69897 8.57% 894 27729 7.93% 397 12309 8.44% 6992 216741 7.97%
12 1355 42022 5.15% 585 18148 5.19% 243 7545 5.17% 4695 145535 5.35%
13 1554 48174 5.91% 670 20799 5.95% 262 8123 5.57% 5276 163563 6.01%
14 1764 54704 6.71% 739 22933 6.56% 325 10105 6.93% 5807 180019 6.62%
15 1951 60489 7.42% 802 24867 7.11% 369 11456 7.85% 6155 190813 7.02%
16 1602 49671 6.09% 729 22616 6.47% 300 9315 6.39% 5904 183037 6.73%
17 1206 37392 4.59% 564 17514 5.01% 215 6678 4.58% 4600 142588 5.24%
18 799 24799 3.04% 370 11488 3.29% 146 4538 3.11% 3027 93849 3.45%
19 851 26394 3.24% 391 12143 3.47% 173 5392 3.70% 2961 91786 3.37%
20 1089 33787 4.14% 503 15608 4.46% 186 5767 3.95% 4030 124923 4.59%
21 1156 35837 4.40% 532 16517 4.72% 189 5887 4.04% 4071 126187 4.64%
22 1158 35904 4.40% 537 16675 4.77% 193 5997 4.11% 4209 130474 4.80%
23 1053 32661 4.01% 503 15615 4.47% 186 5778 3.96% 3957 122674 4.51%

Top 30 of 1711 Total URLs
# Hits KBytes URL
1 53725 6.59% 630560 23.18% /
2 20468 2.51% 774141 28.46% /teacher/teacher.php
3 15189 1.86% 1638 0.06% /encntc.pac
4 8515 1.04% 142805 5.25% /teacher/tmp/
5 4107 0.50% 8937 0.33% /report/fill.php
6 3429 0.42% 2924 0.11% /teacher/scc.html
7 3132 0.38% 4254 0.16% /report/fillcontent.php
8 3123 0.38% 11295 0.42% /report/showlist.php
9 1878 0.23% 235 0.01% /report/report.html
10 1863 0.23% 548 0.02% /report/filldowhat.html
11 1542 0.19% 142796 5.25% /person/p_4.php
12 1536 0.19% 1706 0.06% /teacher/score.php
13 1234 0.15% 3392 0.12% /teacher/mang/mgmsg.php
14 1124 0.14% 600 0.02% /report/editfill.php
15 1103 0.14% 9369 0.34% /phorum/read.php
16 1103 0.14% 1679 0.06% /report/schoollist.php
17 848 0.10% 2433 0.09% /money/m_data_edit.php
18 777 0.10% 52159 1.92% /teacher/t5.htm
19 741 0.09% 11832 0.44% /phorum/list.php
20 719 0.09% 1226 0.05% /teacher/mang/schoollist.php
21 663 0.08% 42844 1.58% /teacher/t1.htm
22 582 0.07% 3950 0.15% /report/delaylist.php
23 510 0.06% 6551 0.24% /doc/
24 484 0.06% 763 0.03% /person/
25 459 0.06% 12 0.00% /robots.txt
26 443 0.05% 4487 0.16% /teacher/t2.htm
27 428 0.05% 177 0.01% /network/ping.php
28 407 0.05% 3116 0.11% /report/passlist.php
29 384 0.05% 400 0.01% /network/cn_data.php
30 376 0.05% 2603 0.10% /network/write.php

Top 10 of 1711 Total URLs By KBytes
# Hits KBytes URL
1 20468 2.51% 774141 28.46% /teacher/teacher.php
2 53725 6.59% 630560 23.18% /
3 8515 1.04% 142805 5.25% /teacher/tmp/
4 1542 0.19% 142796 5.25% /person/p_4.php
5 777 0.10% 52159 1.92% /teacher/t5.htm
6 663 0.08% 42844 1.58% /teacher/t1.htm
7 327 0.04% 30170 1.11% /tmp/CodeRedScanner.exe
8 127 0.02% 27240 1.00% /tmp/chtq300972i.exe
9 22 0.00% 22015 0.81% /~webdoc/win2000sev.zip
10 124 0.02% 20770 0.76% /tmp/Q300972_W2k_SP3_x86_tw.exe

Top 10 of 212 Total Entry Pages
# Hits Visits URL
1 53725 6.59% 27875 73.06% /
2 20468 2.51% 5263 13.79% /teacher/teacher.php
3 8515 1.04% 1187 3.11% /teacher/tmp/
4 3429 0.42% 866 2.27% /teacher/scc.html
5 1878 0.23% 744 1.95% /report/report.html
6 1542 0.19% 383 1.00% /person/p_4.php
7 510 0.06% 146 0.38% /doc/
8 212 0.03% 106 0.28% /teacher/tea.php
9 172 0.02% 105 0.28% /netmang/adsl.html
10 221 0.03% 83 0.22% /teacher/tea2.php

Top 10 of 228 Total Exit Pages
# Hits Visits URL
1 53725 6.59% 17229 46.49% /
2 20468 2.51% 10809 29.17% /teacher/teacher.php
3 8515 1.04% 3335 9.00% /teacher/tmp/
4 1542 0.19% 592 1.60% /person/p_4.php
5 3429 0.42% 541 1.46% /teacher/scc.html
6 3123 0.38% 511 1.38% /report/showlist.php
7 4107 0.50% 365 0.98% /report/fill.php
8 777 0.10% 244 0.66% /teacher/t5.htm
9 510 0.06% 187 0.50% /doc/
10 663 0.08% 159 0.43% /teacher/t1.htm

Top 30 of 19427 Total Sites
# Hits Files KBytes Visits Hostname
1 36463 4.47% 3693 1.06% 33173 1.22% 40 0.10% 163.22.72.12
2 10320 1.27% 6666 1.91% 66826 2.46% 241 0.61% 163.22.168.244
3 6900 0.85% 3784 1.08% 41336 1.52% 233 0.59% 163.22.168.252
4 5653 0.69% 2589 0.74% 24198 0.89% 148 0.38% 163.22.168.243
5 5301 0.65% 1685 0.48% 10986 0.40% 52 0.13% 210.69.85.1
6 4862 0.60% 2800 0.80% 31762 1.17% 232 0.59% 163.28.80.20
7 4728 0.58% 1887 0.54% 10532 0.39% 118 0.30% 163.22.110.129
8 4645 0.57% 1258 0.36% 7102 0.26% 51 0.13% 163.22.94.129
9 3817 0.47% 115 0.03% 818 0.03% 51 0.13% 163.22.51.3
10 3391 0.42% 779 0.22% 6460 0.24% 47 0.12% 163.22.170.30
11 3330 0.41% 1477 0.42% 7381 0.27% 32 0.08% 163.22.55.1
12 3017 0.37% 917 0.26% 8500 0.31% 75 0.19% 163.22.53.1
13 2927 0.36% 780 0.22% 5421 0.20% 111 0.28% 163.22.130.129
14 2881 0.35% 775 0.22% 4238 0.16% 37 0.09% 163.22.141.1
15 2564 0.31% 892 0.26% 4333 0.16% 63 0.16% 163.22.53.129
16 2552 0.31% 543 0.16% 3623 0.13% 79 0.20% 163.22.65.1
17 2346 0.29% 883 0.25% 6794 0.25% 65 0.16% 163.22.120.1
18 2266 0.28% 847 0.24% 5398 0.20% 54 0.14% 163.22.50.1
19 2225 0.27% 1325 0.38% 5476 0.20% 45 0.11% 163.22.170.17
20 2087 0.26% 424 0.12% 3102 0.11% 47 0.12% 163.22.51.131
21 2023 0.25% 597 0.17% 5236 0.19% 66 0.17% 163.22.67.129
22 2020 0.25% 922 0.26% 9454 0.35% 65 0.16% 211.20.167.18
23 2018 0.25% 366 0.10% 1971 0.07% 57 0.14% 163.22.67.1
24 1967 0.24% 637 0.18% 3922 0.14% 44 0.11% 163.22.86.129
25 1954 0.24% 829 0.24% 9500 0.35% 136 0.34% 163.28.1.141
26 1925 0.24% 671 0.19% 4911 0.18% 61 0.15% 163.22.78.129
27 1826 0.22% 655 0.19% 5046 0.19% 60 0.15% 163.22.61.129
28 1824 0.22% 478 0.14% 2375 0.09% 60 0.15% 163.22.70.1
29 1820 0.22% 907 0.26% 4346 0.16% 40 0.10% 163.22.138.1
30 1808 0.22% 278 0.08% 2806 0.10% 47 0.12% 163.22.125.1

Top 10 of 19427 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10320 1.27% 6666 1.91% 66826 2.46% 241 0.61% 163.22.168.244
2 6900 0.85% 3784 1.08% 41336 1.52% 233 0.59% 163.22.168.252
3 36463 4.47% 3693 1.06% 33173 1.22% 40 0.10% 163.22.72.12
4 4862 0.60% 2800 0.80% 31762 1.17% 232 0.59% 163.28.80.20
5 5653 0.69% 2589 0.74% 24198 0.89% 148 0.38% 163.22.168.243
6 1224 0.15% 870 0.25% 16394 0.60% 262 0.66% 61.219.37.2
7 1597 0.20% 1021 0.29% 12973 0.48% 182 0.46% 203.160.227.134
8 749 0.09% 572 0.16% 11194 0.41% 199 0.50% 163.21.23.253
9 5301 0.65% 1685 0.48% 10986 0.40% 52 0.13% 210.69.85.1
10 4728 0.58% 1887 0.54% 10532 0.39% 118 0.30% 163.22.110.129

Usage by Country for August 2001

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 815232 100.00% 349651 100.00% 2719952 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01