Usage Statistics for www.encntc.edu.tw

Summary Period: September 2001
Generated 31-Oct-2001 15:31 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for September 2001
Total Hits 809147
Total Files 326172
Total Pages 164955
Total Visits 24121
Total KBytes 2362782
Total Unique Sites 9657
Total Unique URLs 1832
Total Unique Usernames 3
. Avg Max
Hits per Hour 1123 10073
Hits per Day 26971 83301
Files per Day 10872 27148
Pages per Day 5498 13532
Visits per Day 804 1389
KBytes per Day 78759 204820
Hits by Response Code
Code 200 - OK 326172
Code 206 - Partial Content 1259
Code 301 - Moved Permanently 1737
Code 302 - Found 4820
Code 304 - Not Modified 365398
Code 400 - Bad Request 11882
Code 401 - Unauthorized 105
Code 403 - Forbidden 22
Code 404 - Not Found 96382
Code 405 - Method Not Allowed 7
Code 406 - Not Acceptable 1
Code 408 - Request Timeout 1362

Daily usage for September 2001

Daily Statistics for September 2001
Day Hits Files Pages Visits Sites KBytes
1 10367 1.28% 5615 1.72% 2317 1.40% 643 2.67% 531 5.50% 31027 1.31%
2 9490 1.17% 4739 1.45% 1735 1.05% 610 2.53% 497 5.15% 23083 0.98%
3 26223 3.24% 12053 3.70% 5471 3.32% 809 3.35% 617 6.39% 68242 2.89%
4 48304 5.97% 19398 5.95% 10527 6.38% 1255 5.20% 963 9.97% 104057 4.40%
5 37552 4.64% 16465 5.05% 9122 5.53% 1291 5.35% 1027 10.63% 87368 3.70%
6 47342 5.85% 16082 4.93% 7494 4.54% 1230 5.10% 992 10.27% 95550 4.04%
7 40343 4.99% 15473 4.74% 7045 4.27% 1280 5.31% 964 9.98% 85920 3.64%
8 10462 1.29% 4497 1.38% 1881 1.14% 743 3.08% 487 5.04% 24193 1.02%
9 9598 1.19% 4701 1.44% 1669 1.01% 615 2.55% 487 5.04% 25264 1.07%
10 37830 4.68% 15064 4.62% 6242 3.78% 1152 4.78% 950 9.84% 94025 3.98%
11 54602 6.75% 23118 7.09% 11552 7.00% 1389 5.76% 1043 10.80% 183715 7.78%
12 31933 3.95% 16254 4.98% 8749 5.30% 1145 4.75% 853 8.83% 152287 6.45%
13 37066 4.58% 17298 5.30% 10215 6.19% 1090 4.52% 849 8.79% 161295 6.83%
14 59666 7.37% 27148 8.32% 13532 8.20% 1307 5.42% 1000 10.36% 204820 8.67%
15 11390 1.41% 5547 1.70% 2406 1.46% 457 1.89% 379 3.92% 38352 1.62%
16 10089 1.25% 5770 1.77% 2136 1.29% 541 2.24% 494 5.12% 42436 1.80%
17 13812 1.71% 7323 2.25% 2886 1.75% 614 2.55% 557 5.77% 41723 1.77%
18 19257 2.38% 8538 2.62% 3040 1.84% 618 2.56% 588 6.09% 48029 2.03%
19 83301 10.29% 19624 6.02% 12040 7.30% 1202 4.98% 973 10.08% 143308 6.07%
20 79927 9.88% 20716 6.35% 11028 6.69% 1187 4.92% 949 9.83% 163180 6.91%
21 35255 4.36% 9555 2.93% 5235 3.17% 716 2.97% 667 6.91% 81523 3.45%
22 6496 0.80% 2819 0.86% 1758 1.07% 359 1.49% 296 3.07% 30083 1.27%
23 6800 0.84% 3561 1.09% 1190 0.72% 432 1.79% 338 3.50% 26646 1.13%
24 17015 2.10% 7802 2.39% 4412 2.67% 638 2.64% 564 5.84% 70563 2.99%
25 12207 1.51% 6920 2.12% 3760 2.28% 525 2.18% 428 4.43% 62394 2.64%
26 11984 1.48% 6842 2.10% 3747 2.27% 541 2.24% 437 4.53% 57398 2.43%
27 12635 1.56% 7427 2.28% 4249 2.58% 592 2.45% 507 5.25% 65042 2.75%
28 13254 1.64% 8622 2.64% 6372 3.86% 470 1.95% 393 4.07% 96863 4.10%
29 6265 0.77% 3533 1.08% 1565 0.95% 379 1.57% 311 3.22% 26276 1.11%
30 8682 1.07% 3668 1.12% 1580 0.96% 352 1.46% 268 2.78% 28119 1.19%

Hourly usage for September 2001

Hourly Statistics for September 2001
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 453 13593 1.68% 154 4646 1.42% 58 1758 1.07% 1013 30395 1.29%
1 323 9698 1.20% 83 2495 0.76% 39 1177 0.71% 594 17833 0.75%
2 256 7689 0.95% 50 1513 0.46% 27 814 0.49% 535 16037 0.68%
3 204 6131 0.76% 38 1165 0.36% 22 684 0.41% 322 9660 0.41%
4 230 6900 0.85% 21 640 0.20% 17 511 0.31% 245 7348 0.31%
5 204 6129 0.76% 26 793 0.24% 19 575 0.35% 244 7309 0.31%
6 270 8127 1.00% 49 1471 0.45% 24 722 0.44% 348 10433 0.44%
7 463 13902 1.72% 130 3920 1.20% 78 2354 1.43% 966 28965 1.23%
8 1782 53489 6.61% 634 19039 5.84% 368 11049 6.70% 4810 144291 6.11%
9 2367 71021 8.78% 951 28549 8.75% 522 15677 9.50% 6957 208714 8.83%
10 2676 80302 9.92% 1105 33157 10.17% 547 16430 9.96% 7856 235685 9.97%
11 2799 83996 10.38% 1213 36407 11.16% 590 17700 10.73% 8717 261503 11.07%
12 1040 31207 3.86% 447 13438 4.12% 265 7956 4.82% 3461 103838 4.39%
13 2416 72501 8.96% 946 28380 8.70% 421 12657 7.67% 6307 189210 8.01%
14 2428 72859 9.00% 1042 31284 9.59% 564 16935 10.27% 8057 241702 10.23%
15 2127 63822 7.89% 957 28726 8.81% 540 16222 9.83% 7468 224032 9.48%
16 1248 37464 4.63% 601 18044 5.53% 371 11138 6.75% 4775 143244 6.06%
17 907 27215 3.36% 383 11493 3.52% 190 5724 3.47% 2631 78938 3.34%
18 664 19924 2.46% 269 8099 2.48% 116 3496 2.12% 1874 56235 2.38%
19 773 23204 2.87% 327 9810 3.01% 131 3956 2.40% 2130 63911 2.70%
20 834 25032 3.09% 357 10710 3.28% 148 4469 2.71% 2293 68795 2.91%
21 902 27068 3.35% 420 12605 3.86% 180 5413 3.28% 2819 84569 3.58%
22 873 26200 3.24% 384 11521 3.53% 150 4513 2.74% 2383 71480 3.03%
23 722 21674 2.68% 275 8267 2.53% 100 3025 1.83% 1955 58654 2.48%

Top 30 of 1832 Total URLs
# Hits KBytes URL
1 59930 7.41% 759451 32.14% /
2 23387 2.89% 2727 0.12% /encntc.pac
3 12785 1.58% 62336 2.64% /report/fill.php
4 7759 0.96% 6675 0.28% /report/editfill.php
5 6605 0.82% 121989 5.16% /person/seclet.php
6 4832 0.60% 22242 0.94% /person/main.php
7 4545 0.56% 9635 0.41% /person/input.php
8 4471 0.55% 5869 0.25% /report/fillcontent.php
9 4325 0.53% 20297 0.86% /report/showlist.php
10 3786 0.47% 4364 0.18% /person/seclet-top.php
11 3273 0.40% 82635 3.50% /person/edit.php
12 3246 0.40% 22427 0.95% /teacher/teacher.php
13 2556 0.32% 3935 0.17% /report/schoollist.php
14 1840 0.23% 1896 0.08% /person/edu-00.php
15 1825 0.23% 244 0.01% /report/report.html
16 1814 0.22% 587 0.02% /report/filldowhat.html
17 1576 0.19% 1907 0.08% /person/edu-0.php
18 1414 0.17% 34514 1.46% /person/edu.php
19 1282 0.16% 33390 1.41% /person/edit1.php
20 1271 0.16% 7131 0.30% /report/delaylist.php
21 1270 0.16% 77935 3.30% /person/edu-01.php
22 1130 0.14% 1212 0.05% /person/
23 1112 0.14% 8668 0.37% /phorum/read.php
24 1078 0.13% 102899 4.36% /person/p_4.php
25 848 0.10% 1549 0.07% /person/login.htm
26 772 0.10% 2222 0.09% /money/m_data_edit.php
27 764 0.09% 761 0.03% /teacher/scc.html
28 659 0.08% 11590 0.49% /phorum/list.php
29 584 0.07% 7954 0.34% /doc/
30 555 0.07% 282 0.01% /tmp/ch0904.html

Top 10 of 1832 Total URLs By KBytes
# Hits KBytes URL
1 59930 7.41% 759451 32.14% /
2 6605 0.82% 121989 5.16% /person/seclet.php
3 1078 0.13% 102899 4.36% /person/p_4.php
4 3273 0.40% 82635 3.50% /person/edit.php
5 1270 0.16% 77935 3.30% /person/edu-01.php
6 12785 1.58% 62336 2.64% /report/fill.php
7 401 0.05% 54133 2.29% /person/print.php
8 1414 0.17% 34514 1.46% /person/edu.php
9 1282 0.16% 33390 1.41% /person/edit1.php
10 28 0.00% 25023 1.06% /~webdoc/win2000sev.zip

Top 10 of 222 Total Entry Pages
# Hits Visits URL
1 59930 7.41% 17907 79.07% /
2 3246 0.40% 967 4.27% /teacher/teacher.php
3 1825 0.23% 688 3.04% /report/report.html
4 1078 0.13% 283 1.25% /person/p_4.php
5 1130 0.14% 210 0.93% /person/
6 764 0.09% 186 0.82% /teacher/scc.html
7 555 0.07% 185 0.82% /tmp/ch0904.html
8 584 0.07% 158 0.70% /doc/
9 356 0.04% 120 0.53% /teacher/tea2.php
10 287 0.04% 111 0.49% /teacher/tea.php

Top 10 of 244 Total Exit Pages
# Hits Visits URL
1 59930 7.41% 14548 66.28% /
2 3246 0.40% 1924 8.77% /teacher/teacher.php
3 12785 1.58% 594 2.71% /report/fill.php
4 1078 0.13% 402 1.83% /person/p_4.php
5 4325 0.53% 317 1.44% /report/showlist.php
6 764 0.09% 265 1.21% /teacher/scc.html
7 1271 0.16% 218 0.99% /report/delaylist.php
8 446 0.06% 197 0.90% /teacher/tmp/
9 584 0.07% 191 0.87% /doc/
10 4471 0.55% 173 0.79% /report/fillcontent.php

Top 30 of 9657 Total Sites
# Hits Files KBytes Visits Hostname
1 64024 7.91% 9932 3.05% 91832 3.89% 56 0.23% 163.22.72.12
2 27010 3.34% 19632 6.02% 220722 9.34% 237 0.98% 163.22.168.243
3 25795 3.19% 20668 6.34% 204282 8.65% 191 0.79% 163.22.168.244
4 20198 2.50% 7145 2.19% 38384 1.62% 35 0.15% 163.22.61.129
5 10637 1.31% 8641 2.65% 81338 3.44% 262 1.09% 163.28.80.20
6 10428 1.29% 6131 1.88% 26619 1.13% 51 0.21% 163.22.82.129
7 7473 0.92% 4556 1.40% 42824 1.81% 292 1.21% 163.28.80.22
8 6893 0.85% 4331 1.33% 43388 1.84% 129 0.53% 163.22.168.252
9 6818 0.84% 1675 0.51% 15209 0.64% 27 0.11% 163.22.78.1
10 5959 0.74% 2409 0.74% 12319 0.52% 79 0.33% 163.22.130.129
11 4869 0.60% 1739 0.53% 12590 0.53% 72 0.30% 163.22.135.129
12 4825 0.60% 1610 0.49% 17950 0.76% 102 0.42% 163.22.70.1
13 4621 0.57% 1790 0.55% 10578 0.45% 47 0.19% 163.22.141.1
14 4527 0.56% 3384 1.04% 14649 0.62% 9 0.04% 163.22.44.1
15 3759 0.46% 1027 0.31% 6234 0.26% 54 0.22% 163.22.58.1
16 3751 0.46% 1679 0.51% 8961 0.38% 87 0.36% 163.22.110.129
17 3702 0.46% 1304 0.40% 10415 0.44% 65 0.27% 163.22.123.1
18 3361 0.42% 2535 0.78% 10770 0.46% 73 0.30% 163.22.170.17
19 3342 0.41% 610 0.19% 3981 0.17% 98 0.41% 163.22.67.1
20 3147 0.39% 1015 0.31% 5207 0.22% 2 0.01% 61.218.136.232
21 2922 0.36% 1254 0.38% 14580 0.62% 138 0.57% 163.28.1.141
22 2896 0.36% 911 0.28% 5620 0.24% 58 0.24% 163.22.53.129
23 2894 0.36% 19 0.01% 1042 0.04% 1 0.00% 163.22.150.130
24 2884 0.36% 1285 0.39% 8155 0.35% 60 0.25% 163.22.120.1
25 2800 0.35% 18 0.01% 1006 0.04% 1 0.00% 163.22.119.2
26 2608 0.32% 0 0.00% 876 0.04% 3 0.01% 163.22.145.2
27 2564 0.32% 0 0.00% 862 0.04% 1 0.00% 163.22.127.2
28 2472 0.31% 1020 0.31% 5027 0.21% 55 0.23% 163.22.119.129
29 2471 0.31% 0 0.00% 830 0.04% 0 0.00% 163.22.138.130
30 2382 0.29% 0 0.00% 801 0.03% 0 0.00% 163.22.71.249

Top 10 of 9657 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27010 3.34% 19632 6.02% 220722 9.34% 237 0.98% 163.22.168.243
2 25795 3.19% 20668 6.34% 204282 8.65% 191 0.79% 163.22.168.244
3 64024 7.91% 9932 3.05% 91832 3.89% 56 0.23% 163.22.72.12
4 10637 1.31% 8641 2.65% 81338 3.44% 262 1.09% 163.28.80.20
5 6893 0.85% 4331 1.33% 43388 1.84% 129 0.53% 163.22.168.252
6 7473 0.92% 4556 1.40% 42824 1.81% 292 1.21% 163.28.80.22
7 20198 2.50% 7145 2.19% 38384 1.62% 35 0.15% 163.22.61.129
8 1536 0.19% 1233 0.38% 29181 1.24% 22 0.09% 163.22.72.74
9 10428 1.29% 6131 1.88% 26619 1.13% 51 0.21% 163.22.82.129
10 4825 0.60% 1610 0.49% 17950 0.76% 102 0.42% 163.22.70.1

Top 1 of 3 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 15 0.00% 1 0.00% hongtu

Usage by Country for September 2001

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 809147 100.00% 326172 100.00% 2362782 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01